This is such a great deal on magazine subscriptions at Amazon.com right now, with savings up to 95% over the regular prices. A magazine subscription would make a great birthday gift, holiday gift, or any type of gift for your special someone. You’ll even be able to print a personalized magazine gift card or send the recipient an e-mail notification to let them know about their new subscription. Hurry, these deals ends TODAY -- Monday, August 31st, 2009! (Free shipping on all magazine subscriptions.)
Pay just $5.00 at checkout for the following magazines. You’ll see the extra discount automatically applied when you check out.
Length of | | Regular | Sale | | |
1 year | Country Living | $47.88 | $5.00 | 90% | |
1 year | Field & Stream | $47.00 | $5.00 | 89% | |
1 year | Harper’s Bazaar | $42.00 | $5.00 | 88% | |
1 year | Health | $39.99 | $5.00 | 87% | |
1 year | Los Angeles Magazine | $59.40 | $5.00 | 92% | |
1 year | Outdoor Life | $39.99 | $5.00 | 87% | |
1 year | Parenting Early Years | $43.80 | $5.00 | 89% | |
1 year | Parents | $42.00 | $5.00 | 88% | |
2 years | Seventeen | $71.76 | $5.00 | 93% | |
1 year | Spin | $47.88 | $5.00 | 90% | |
1 year | Sport Fishing | $49.90 | $5.00 | 90% | |
1 year | Town & Country | $48.00 | $5.00 | 90% | |
1 year | Wakeboarding | $35.91 | $5.00 | 86% | |
1 year | Wind Surfing | $31.60 | $5.00 | 84% | |
1 year | Woman’s Day | $47.43 | $5.00 | 89% | |
1 year | Working Mother | $28.00 | $5.00 | 82% |
Pay just $10.00 at checkout for the following magazines. You’ll see the extra discount automatically applied when you check out.
Length of | | Regular | Sale | | |
1 year | $42.00 | $10.00 | 76% | ||
1 year | $23.94 | $10.00 | 58% | ||
1 year | $29.94 | $10.00 | 67% | ||
1 Year | Aquarium Fish International | $47.88 | $10.00 | 79% | |
1 year | $54.89 | $10.00 | 82% | ||
1 year | Bird Talk | $59.88 | $10.00 | 83% | |
1 year | $49.41 | $10.00 | 80% | ||
1 year | $59.00 | $10.00 | 83% | ||
1 year | $31.60 | $10.00 | 68% | ||
1 year | $39.90 | $10.00 | 75% | ||
1 year | $51.48 | $10.00 | 81% | ||
1 year | $29.94 | $10.00 | 67% | ||
1 year | $47.88 | $10.00 | 79% | ||
2 years | $87.78 | $10.00 | 89% | ||
1 year | $59.00 | $10.00 | 83% | ||
1 year | $47.88 | $10.00 | 79% | ||
1 year | $48.40 | $10.00 | 79% | ||
1 year | $49.90 | $10.00 | 80% | ||
2 years | Esquire | $95.76 | $10.00 | 90% | |
6 months | $23.94 | $10.00 | 58% | ||
1 year | $29.85 | $10.00 | 66% | ||
1 year | $38.50 | $10.00 | 74% | ||
1 year | $39.92 | $10.00 | 75% | ||
1 year | $59.88 | $10.00 | 83% | ||
1 year | Freshwater & Marine Aquarium | $47.88 | $10.00 | 79% | |
1 year | Glamour | $47.88 | $10.00 | 79% | |
1 year | $47.88 | $10.00 | 79% | ||
2 year | Good Housekeeping | $60.00 | $10.00 | 83% | |
1 year | $47.88 | $10.00 | 79% | ||
1 year | $78.00 | $10.00 | 87% | ||
2 years | $84.00 | $10.00 | 88% | ||
1 year | $35.00 | $10.00 | 71% | ||
1 year | Hobby Farm Home | $29.94 | $10.00 | 67% | |
1 year | Hobby Farms | $29.94 | $10.00 | 67% | |
1 year | $47.00 | $10.00 | 79% | ||
1 year | $39.60 | $10.00 | 75% | ||
1 year | $29.98 | $10.00 | 67% | ||
1 year | $35.88 | $10.00 | 72% | ||
1 year | $49.90 | $10.00 | 80% | ||
1 year | Midwest Living | $29.70 | $10.00 | 66% | |
1 year | $41.94 | $10.00 | 76% | ||
1 year | $47.00 | $10.00 | 79% | ||
1 year | $47.00 | $10.00 | 79% | ||
1 year | $35.70 | $10.00 | 72% | ||
1 year | $59.40 | $10.00 | 83% | ||
1 year | $32.89 | $10.00 | 70% | ||
1 year | $29.94 | $10.00 | 67% | ||
1 year | $59.00 | $10.00 | 83% | ||
1 year | $49.90 | $10.00 | 80% | ||
1 year | $47.00 | $10.00 | 79% | ||
1 year | $47.88 | $10.00 | 79% | ||
1 year | $54.00 | $10.00 | 81% | ||
1 year | $49.90 | $10.00 | 80% | ||
1 year | Self | $47.88 | $10.00 | 79% | |
1 year | $17.94 | $10.00 | 44% | ||
1 year | $47.00 | $10.00 | 79% | ||
1 year | $31.92 | $10.00 | 69% | ||
1 year | $27.93 | $10.00 | 64% | ||
1 year | $35.91 | $10.00 | 72% | ||
1 year | $34.93 | $10.00 | 71% | ||
6 months | $23.94 | $10.00 | 58% | ||
1 year | $39.90 | $10.00 | 75% | ||
1 year | $49.90 | $10.00 | 80% | ||
1 year | Vanity | $59.40 | $10.00 | 83% | |
1 year | $33.00 | $10.00 | 70% | ||
1 year | $39.92 | $10.00 | 75% | ||
1 year | $23.94 | $10.00 | 58% | ||
1 year | $60.00 | $10.00 | 83% | ||
1 year | $23.94 | $10.00 | 58% |
Pay just $15.00 at checkout for the following magazines. You’ll see the extra discount automatically applied when you check out.
Length of | | Regular | Sale | | |
1 year | All You | $29.88 | $15.00 | 50% | |
2 years | Allure | $84.00 | $15.00 | 82% | |
1 year | Auto Restorer | $84.00 | $15.00 | 82% | |
1 year | Boating | $59.88 | $15.00 | 75% | |
1 year | Caribbean Travel & Life | $44.91 | $15.00 | 67% | |
1 year | Charisma | $47.88 | $15.00 | 69% | |
2 years | Coastal Living | $63.29 | $15.00 | 76% | |
2 years | Cosmopolitan | $102.96 | $15.00 | 85% | |
2 years | Country Living | $95.76 | $15.00 | 84% | |
1 year | Crochet Today | $35.94 | $15.00 | 58% | |
1 year | Cruising World | $59.00 | $15.00 | 75% | |
1 year | Diabetic Living | $23.96 | $15.00 | 37% | |
2 years | Do It Yourself | $19.97 | $15.00 | 25% | |
1 year | Essence | $47.88 | $15.00 | 69% | |
2 years | Fitness | $77.00 | $15.00 | 81% | |
1 year | Fly Fishing in Salt Water | $29.94 | $15.00 | 50% | |
6 months | Fortune | $64.87 | $15.00 | 77% | |
1 year | Garden Design | $41.93 | $15.00 | 64% | |
2 years | Glamour | $95.76 | $15.00 | 84% | |
6 months | Golf World | $64.90 | $15.00 | 77% | |
2 years | Health | $79.80 | $15.00 | 81% | |
1 year | Heart Healthy Living | $23.96 | $5.00 | 37% | |
2 year | Horse Illustrated | $95.76 | $15.00 | 84% | |
1 year | Kiteboarding | $24.95 | $15.00 | 40% | |
2 years | Ladies’ Home Journal | $56.96 | $15.00 | 74% | |
2 years | Lucky | $71.76 | $15.00 | 79% | |
1 year | Marlin | $39.92 | $15.00 | 62% | |
2 years | Midwest Living | $59.40 | $15.00 | 75% | |
1 year | More | $40.00 | $15.00 | 63% | |
1 year | Oprah Magazine | $47.40 | $15.00 | 68% | |
1 year | Poder Enterprises | $19.90 | $15.00 | 25% | |
2 years | Popular Mechanics | $95.76 | $15.00 | 84% | |
2 years | Pregnancy | $119.80 | $15.00 | 87% | |
1 year | Quad Off-Road | $49.90 | $15.00 | 70% | |
2 years | ReadyMade | $59.88 | $15.00 | 75% | |
1 year | Renovation Styles | $19.96 | $15.00 | 25% | |
2 years | Running Times | $99.80 | $15.00 | 85% | |
1 year | Sailing World | $44.91 | $15.00 | 67% | |
1 year | Salt Water Sportsman | $59.88 | $15.00 | 75% | |
1 year | Scrapbooks Etc. | $47.92 | $15.00 | 69% | |
1 year | Scuba Diving | $43.89 | $15.00 | 66% | |
2 years | Self | $95.76 | $15.00 | 84% | |
2 years | SmartMoney | $84.00 | $15.00 | 82% | |
2 years | Southern Living | $119.76 | $15.00 | 87% | |
6 months | Sports Illustrated | $139.72 | $15.00 | 89% | |
1 year | Sports Illustrated Kid | $47.88 | $15.00 | 69% | |
1 year | Sunset | $59.88 | $15.00 | 75% | |
2 years | This Old House | $99.80 | $15.00 | 85% | |
1 year | Timber Home Living | $35.94 | $15.00 | 58% | |
1 year | Time | $277.20 | $15.00 | 95% | |
2 years | Town & Country | $96.00 | $15.00 | 84% | |
2 years | Veranda | $66.00 | $15.00 | 77% | |
1 year | Vogue | $47.88 | $15.00 | 69% | |
2 years | Wild Bird | $47.88 | $15.00 | 69% | |
2 years | Young Rider | $47.88 | $15.00 | 69% |
Pay just $20.00 at checkout for the following magazines. You’ll see the extra discount automatically applied when you check out.
Length of | | Regular | Sale | | |
2 years | Aquarium Fish International | $95.76 | $20.00 | 79% | |
1 year | Architectural Digest | $71.88 | $20.00 | 72% | |
1 year | Beautiful Homes | $24.97 | $20.00 | 88% | |
2 years | Better Homes and Gardens | $83.76 | $20.00 | 76% | |
2 years | Bicycling | $109.78 | $20.00 | 82% | |
2 years | Bird Talk | $119.76 | $20.00 | 87% | |
1 year | Black Belt | $59.88 | $20.00 | 67% | |
1 year | Brew Your Own | $31.92 | $20.00 | 37% | |
2 year | Cat Fancy | $119.76 | $20.00 | 83% | |
2 years | Cooking Light | $99.00 | $20.00 | 80% | |
1 year | Country Gardens | $23.96 | $20.00 | 17% | |
2 years | Dog World | $95.76 | $20.00 | 79% | |
2 years | Dog Fancy | $119.76 | $20.00 | 83% | |
2 years | Food & Wine | $108.00 | $20.00 | 81% | |
2 years | Golf Digest | $95.76 | $20.00 | 79% | |
2 years | Golf Magazine | $95.76 | $20.00 | 79% | |
1 year | Guitar World | $71.88 | $20.00 | 72% | |
2 years | Hobby Farm Home | $59.88 | $20.00 | 67% | |
1 year | InStyle | $51.87 | $20.00 | 61% | |
2 years | Maximum PC | $215.76 | $20.00 | 91% | |
1 year | Men’s Health | $49.99 | $20.00 | 60% | |
1 year | Mental Floss | $29.94 | $20.00 | 33% | |
2 years | More Magazine | $80.00 | $20.00 | 25% | |
2 years | Oprah Magazine | $94.80 | $20.00 | 79% | |
2 years | Organic Gardening | $47.88 | $20.00 | 58% | |
2 years | People en Espanol | $65.78 | $20.00 | 70% | |
2 years | Prevention | $71.76 | $20.00 | 72% | |
1 year | Quilting | $35.94 | $20.00 | 44% | |
1 year | Real Simple | $54.00 | $20.00 | 63% | |
2 years | Revolver | $99.80 | $20.00 | 80% | |
2 years | Runner’s World | $108.00 | $20.00 | 81% | |
2 years | Scrapbooks Etc. | $95.84 | $20.00 | 79% | |
1 year | ShowBoats International | $48.00 | $20.00 | 58% | |
1 year | Traditional Home | $39.60 | $20.00 | 49% | |
2 years | Travel + Leisure | $108.00 | $20.00 | 81% | |
2 years | Vanity Fair | $118.80 | $20.00 | 83% | |
1 year | WineMaker | $29.94 | $20.00 | 33% | |
2 years | Women’s Health | $99.80 | $20.00 | 80% | |
1 year | Wood | $48.93 | $20.00 | 59% | |
1 year | Yachts International | $41.94 | $20.00 | 52% |
Thank you for purchasing your subscription(s) by using the above links. Your purchase helps support the costs associated with the maintenance of this blog.
comments
0 Responses to "{ LAST DAY of Magazine Sale! }"Post a Comment