| $1.00/1 | Alka Seltzer 12+ count |
| $1.00/1 | Alka Seltzer Plus 10+ count |
| $1.50/1 | Baby’s Bliss |
| $1.00/1 | Bagel Bites, any 9ct or 18ct or 40ct |
| $1.00/1 | Barbara’s Bakery Shredded Cereal |
| $1.00/1 | Bausch & Lomb ReNu Multiplus Solution |
| $1.50/1 | Bayer Heart Advantage |
| $0.50/2 | Betty Crocker Cake Mix AND Betty Crocker Frosting, any flavor |
| $0.40/1 | Betty Crocker Cookie Mix, 17.5oz+ |
| $0.50/2 | Betty Crocker Fruit by the Foot, Fruit Gushers, or Fruit Rollups |
| $0.40/1 | Betty Crocker Fruit Flavored Shapes |
| $0.40/1 | Betty Crocker Potatoes, any flavor box or pouch excluding Potato Buds |
| $0.50/1 | Betty Crocker Warm Delights, Bowls or Mini Bowls |
| $1.00/2 | Big G Cereals (Booberry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese’s Puffs, Trix) |
| $1.00/2 | Big G Cereals (Basic 4, Cheerios, Chex, Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp, Dora the Explorer, Fiber One, Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms, Oatmeal Crisp, Raisin Nut Bran, Reese’s Puffs, Total, Trix, Wheaties) |
| $0.75/1 | Big G Cereals (Fiber One Original, Fiber One Honey Clusters, Fiber One Raisin Bran Clusters, Fiber One Caramel Delight, or Fiber One Frosted Shredded Wheat Cereal) |
| $0.75/1 | Big G Cereals (Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate, or Total Cinnamon Crunch) |
| $0.75/1 | Big G Cereals (Cocoa Puffs) |
| $0.50/1 | Big G Cereals (Honey Nut Cheerios) |
| $1.00/2 | Birds Eye C&W Vegetable Product |
| $1.00/3 | Birds Eye Freshlike Vegetable Product |
| $0.60/1 | Bisquick, 40oz+, or Bisquick Heart Smart Baking Mix |
| $1.00/1 | Caribou Coffee, 12oz bag |
| $1.00/1 | Cat’s Pride Cat Litter |
| $0.50/1 | Chex Mix 4.5oz+ or Chex 100 Calorie Snacks |
| $0.50/1 | Chex Mix Select, 4.5oz+ or Chex 100 Calorie Snack |
| $0.50/1 | Chex Mix Select (Chocolate Turtle, Chocolate Peanut Butter, Dark Chocolate, or Sweet ‘n Salty Trail Mix) |
| $2.00/1 | Children’s Claritin Non-Drowsy 4oz+ or 10+ count |
| $4.00/2 | Citracal Calcium Product and Bayer Aspirin |
| $1.00/1 | Citracal Plus Heart Health or any Citracal Product |
| $3.00/1 | Claritin-D Non-Drowsy 15+ count |
| $3.00/1 | Claritin Eye |
| $2.00/1 | Claritin Non-Drowsy 20+ count |
| $3.00/1 | Cosamin DS Joint Health Supplement |
| $0.75/1 | Crunchmaster Multi-Seed Crackers |
| $1.00/1 | Disney Childrens’ Vitamin Product |
| $1.00/1 | Energizer Hearing Aid Battery Pack |
| $0.50/1 | Fiber One Box Muffin Mix |
| $0.40/1 | Fiber One Chewy Bars |
| $4.00/1 | Flex-A-Min, any |
| $1.00/1 | Flinstones Multivitamin Products |
| $1.00/1 | Freschetta Pizza |
| $1.00/1 | Gold’n Plump All Natural Chicken |
| $0.50/1 | Green Giant Frozen Bagged Vegetables |
| $0.50/2 | Green Giant Frozen Boxed Vegetables |
| $0.50/1 | Green Giant Valley Fresh Steamers Frozen Vegetables |
| $1.00/1 | Haagen-Dazs Five 14oz Ice Cream Product |
| $0.75/3 | Hamburger Helper, Tuna Helper, or Chicken Helper |
| $5.00/1 | Hasbro My Little Pony |
| $0.50/1 | Hershey’s Milk, 8oz, 3pk |
| $1.00/1 | Jergens Naturals Daily Moisturizer 16.8oz+ |
| $0.55/1 | Keebler Sandwich Crackers |
| $1.00/1 | Kellogg’s Cinnabon Bars |
| $1.00/2 | Kellogg’s Special K Bars |
| $1.00/1 | Kellogg’s Special K Blueberry Cereal, 11.4oz + |
| $0.75/1 | Kellogg’s Special K Chocolatey Pretzel Bars, 6ct |
| $1.00/1 | Kellogg’s Special K Crackers 4.62oz+ |
| $1.00/1 | Kellogg’s Special K Protein Shakes 4ct+, any flavor |
| $0.40/1 | Larabar |
| $1.00/2 | Litehouse Products |
| $3.00/1 | M5 Magnum Razor |
| $1.00/1 | Maxwell House, 10.5oz+ |
| $3.00/1 | Maybelline New York Pulse Perfection Vibrating Mascara |
| $1.00/1 | Milk Bone Essentials Plus Biscuits or Chewy Treats Item |
| $2.00/1 | Milk Bone Essentials Plus+ Long Lasting Chew Item |
| $1.00/1 | Morton System Saver II Pellets |
| $0.40/1 | Nature Valley Granola Bars |
| $1.00/1 | Nature Valley Granola Nut Clusters |
| $1.00/1 | Nature’s Bounty Product |
| $2.00/1 | Nature’s Bounty Your Life Multi’s |
| $1.00/1 | Newman’s Own Thin & Crispy Pizza |
| $3.00/1 | Nexcare Cold Sore Treatment |
| $1.00/1 | Ocean Spray Craisins (Rite Aid Coupon) |
| $4.00/2 | One a Day Multivitamins AND Citracal Calcium Product |
| $3.00/2 | One a Day Multivitamins AND Flinstones Multivitamins |
| $1.00/1 | One a Day Vita Craves or other One a Day Product 12+ count |
| $1.00/1 | Opti-Free Replenish Multi-Purpose Disinfecting Solution 10oz+ |
| $1.00/2 | Oscar Mayer Deli Creations Sandwiches |
| $1.00/1 | Phillips’ Colon Health or Any Phillips’ Product |
| $0.75/1 | Pillsbury Fiber One Frozen Muffins |
| $0.75/1 | Pillsbury Grands Frozen Grands, Biscuits, Cinnamon Rolls, or Mini Cinnamon Rolls |
| $1.00/2 | Pillsbury Refrigerated Cookie Dough |
| $0.50/2 | Pillsbury Refrigerated Crescent Dinner Rolls |
| $1.00/2 | Pillsbury Refrigerated Grands Biscuits |
| $0.75/1 | Pillsbury Refrigerated Holiday Cookies |
| $0.40/2 | Pillsbury Refrigerated Italian Meal Breads |
| $0.50/2 | Pillsbury Refrigerated Rolled Pie Crusts |
| $1.00/2 | Pillsbury Refrigerated Sweet Rolls or Grands Sweet Rolls |
| $1.00/1 | Pillsbury Savorings Products |
| $0.55/1 | Pillsbury Simply… Refrigerated Cookie Dough |
| $0.55/2 | Pillsbury Toaster Strudel Pastries |
| $1.50/1 | Ponds Product |
| $0.50/1 | Progresso Broth |
| $1.00/2 | Progresso Products, excluding soup or broth |
| $1.10/3 | Progresso Soups |
| $1.00/1 | Radar Farms Smoothie or Fruit Product |
| $1.00/1 | Reser’s American Classics 3# Salad |
| $0.75/1 | Rhodes Warm-N-Serv Rolls |
| $2.00/1 | Rid Product |
| $1.10/1 | Romano’s Macaroni Grill Restaurant Favorites Dinner Kit |
| $1.00/2 | Ronzoni Healthy Harvest |
| $1.00/1 | Scotchgard Fabric Protector, 10oz+ |
| $2.00/1 | Similasan Allergy Eye Relief |
| $3.00/1 | Similasan Anxiety Relief |
| $1.00/1 | Similasan Earache Relief Ear Drops |
| $3.00/1 | Similasan Sleeplessness Relief |
| $3.00/1 | Similasan Stress & Tension Relief |
| $1.00/1 | Snuggle Fabric Softener or Sheets |
| $1.00/1 | Starbucks Ice Cream |
| $0.50/1 | Steamfresh Lightly Sauced Vegetable or Pasta Variety |
| $1.50/1 | Steamfresh Meals |
| $1.00/1 | Sundown Naturals or Marvel Heroes Vitamin Products |
| $1.00/1 | Tony Hawk Vitamin Product, any |
| $1.00/4 | Totino’s Crisp Crust Party Pizza |
| $1.00/1 | Truvia Natural Sweetener |
| $1.10/1 | Wanchai Ferry Dinner Kit |
| $1.50/1 | Wanchai Ferry Frozen Entree |
| $0.75/1 | Wasa Crispbread |
| $0.75/1 | Weight Watchers Cheese or Cream Cheese Item |
| $1.00/1 | Welch’s 46oz or 64 oz Juice or Light Juice Drink |
| $1.00/1 | Yoplait Delights Yogurt Multipack |
| $1.00/1 | Yoplait Fiber One Yogurt Multipacks |
| $0.80/2 | Yoplait Go-Gurt or Yoplait Trix |
| $0.40/1 | Yoplait Go-Gurt Yoplait Kids Cup, Kids Yogurt Drink, or Trix Multipack |
| $0.50/6 | Yoplait Yogurt |
| $0.55/1 | Yoplait Yogurt, 32oz |
| $1.00/1 | Yoplait Yo-Plus or Yo-Plus Light Yogurt, 4pk |
| $1.00/1 | Zyrtec Itchy Eye Drops |
comments
0 Responses to "{ Printable Coupons from Coupons.com, 10/01/09 }"Post a Comment