| $1.00/1 | Alpine Lace Deli Cheese, 1/2 pound pkg |
| $1.00/1 | Aquafresh iso-active Whitening Works Beyond Paste |
| $ ?? | AQuify Multi-Purpose Solution, 12oz |
| $1.50/1 | Axe Smoothing, Purifying, Sensitive, or Hydrating Shower Gel, 12oz |
| $2.00/1 | Balneol Hygienic Cleansing Lotion |
| $0.50/2 | Betty Crocker Fruit by the Foot, Fruit Gushers, Fruit Roll-Ups, or Fruit Roll-Ups Fruit Stickerz, Fruit Flavored Snacks |
| $0.40/1 | Betty Crocker Potatoes, any flavor box or pouch except Potato Buds |
| $0.50/1 | Betty Crocker Warm Delights Bowls or Mini Bowls |
| $0.60/1 | Bisquick 40oz+ or Bisquick Heart Smart Baking Mix |
| $1.00/1 | Biz Stain Fighter Product |
| $0.50/1 | Bob Evans Breakfast Sandwiches |
| $1.00/1 | Bumble Bee Premium Tuna Pouch, any size or variety |
| $0.75/1 | Butterball Ground Turkey |
| $0.65/1 | C&H Sugar Products, 2+ pounds |
| $1.00/1 | Carpet Fresh Carpet & Room Odor Eliminator Quick-Dry Foam, 10.5 or 16oz |
| $0.50/1 | Chex Mix 4-5oz+ or Chex 100 Calorie Snack |
| $0.50/1 | Chocolate Chex Mix, 4.5oz+ |
| $1.00/2 | Chiquita Frozen Fruit Smoothie |
| $ ?? | Clabber Girl Baking Powder 10oz or Corn Starch 12oz |
| $0.55/1 | Cinnamon Toast Crunch |
| $2.50/1 | Citrucel with Smartfiber Product |
| $1.00/1 | Colgate 360 ActiFlex Manual Toothbrush |
| $3.00/1 | Dexatrim Max Product |
| $1.00/1 | Dole Fruit Bowls in Sugar Free Gel |
| $0.75/1 | Duncan Hines Whole Grain Muffin Mix |
| $1.00/1 | Egg Beaters Seasoned Variety |
| $1.00/1 | Fiber Gummies by Pedia-Lax Daily Fiber Supplement |
| $0.75/1 | Fiber One Frozen Muffins |
| $0.75/1 | Fiber One Original, Fiber One Honey Clusters, Fiber One Raisin Bran Clusters, Fiber One Caramel Delight, or Fiber One Frosted Shredded Wheat Cereal |
| $1.00/1 | Flex-Tastic |
| $1.00/2 | G2 Low Calorie Powder Packs or Gatorade Powder Packs |
| $2.00/1 | Gaviscon Heartburn Relief Product |
| $0.50/1 | Green Giant Frozen Bagged Vegetables (19oz or 24oz only) |
| $0.50/1 | Green Giant Valley Fresh Steamers Frozen Vegetables |
| $0.75/3 | Hamburger Helper, Tuna Helper, or Chicken Helper |
| $1.00/2 | Hershey’s Bliss |
| $1.00/1 | High Liner Sea Cuisine Product |
| $0.55/1 | Honey Nut Cheerios |
| $1.00/1 | Honeysuckle White Fresh or Frozen Whole Turkey |
| $1.00/1 | Johnson & Johnson Red Cross Ultra Heal Products |
| $1.00/1 | Jose Ole Product, 12oz+ |
| $1.00/1 | Kaopectate Anti-Diarrheal or Surfak Stool Softener Product |
| $1.00/1 | Kikkoman Ponzu Sauce |
| $0.75/1 | Marie Callender’s Pasta Al Dente Frozen Entree |
| $0.55/1 | Metromint |
| $0.75/1 | Mt. Olive PicklePAK |
| $0.40/1 | Natra Taste Gold, any packet box or bulk bag |
| $0.40/1 | Nature Valley Granola Bars |
| $1.00/1 | Nature Valley Granola Nut Clusters |
| $1.00/1 | Neosporin Product |
| $1.00/1 | Pedia-Lax Chewable Tablets or Quick Dissolve Strips |
| $5.00/1 | Philips Norelco Kids Clipper (Target coupon) |
| $0.75/1 | Pillsbury Frozen Grands Biscuits, Cinnamon Rolls, or Mini Cinnamon Rolls |
| $1.00/2 | Pillsbury Refrigerated Cookie Dough |
| $0.50/2 | Pillsbury Refrigerated Crescent Dinner Rolls |
| $0.30/2 | Pillsbury Refrigerated Grands Biscuits |
| $0.75/1 | Pillsbury Refrigerated Holiday Cookies |
| $0.40/2 | Pillsbury Refrigerated Italian Meal Breads |
| $0.50/2 | Pillsbury Refrigerated Rolled Pie Crusts |
| $0.40/2 | Pillsbury Refrigerated Sweet Rolls or Grands Sweet Rolls |
| $0.55/1 | Pillsbury Savorings Products |
| $0.55/1 | Pillsbury Simply… Refrigerated Cookie Dough |
| $1.00/1 | Polaner Sugar Free with Fiber Preserves & Jellies |
| $1.00/1 | Pronamel for Children |
| $0.50/1 | Progresso Broth |
| $1.10/3 | Progresso Soups |
| $0.75/1 | Red Star Yeast, 3-strip pkg |
| $0.75/1 | Red Star Yeast, 4oz jar |
| $1.10/1 | Romano’s Macaroni Grill Restaurant Dinner Kit |
| $5.00/1 | Science Diet Pet Food, 1 bag |
| B1G1 | Science Diet Culinary Creations Canned Cat Food, 2.9oz or 5.5oz |
| $1.00/1 | Scott Extra Soft Bath Tissue, 8+ rolls |
| $1.00/1 | Scott Long Lasting or Mega Roll Paper Towels, 4+ rolls |
| $1.00/1 | Sensodyne iso-active All Around Protection and Sensitivity Relief |
| $1.00/1 | Shady Brook Farms Fresh or Frozen Whole Turkey |
| $1.00/1 | Simple Green Cleaning Product |
| $1.00/1 | Snapple Tea, 12-pk of 16.9oz bottles |
| $1.00/1 | Spot Shot Instant Carpet Stain Remover |
| $1.00/1 | Stacy’s Pita Chips or Bagel Chips |
| $0.40/1 | Stevia Extract In the Raw All-Natural Zero Calorie Sweetener |
| $1.00/1 | Sylvania Energy Star Qualified Compact Fluorescent Lighting Product |
| $1.00/2 | Tony’s Multi-Serve Pizza |
| $0.75/1 | Total Whole Grain, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate, or Total Cinnamon Crunch Cereal |
| $1.00/1 | Unisom, any item |
| $0.40/1 | Viva Paper Towels, two Big Roll pkgs or one Big Roll 2-pk |
| $1.10/1 | Wanchai Ferry Dinner Kit |
| $1.00/1 | Wholly Guacamole or Wholly Salsa |
| $3.00/1 | World’s Best Cat Litter, any size |
| $1.00/1 | Yoplait Fiber One Yogurt Multipacks |
| $0.40/1 | Yoplait Go-Gurt Yogurt, Yoplait Kids Cup Yogurt, Yoplait Kids Yogurt Drink, or Yoplait Trix Multipack Yogurt |
| $0.80/2 | Yoplait Go-Gurt Yogurt or Yoplait Trix Multipack Yogurt |
| $0.50/6 | Yoplait Yogurt Cups (includes Original, Light, Thick & Creamy, or Whips) OR any flavor Yoplait Original or Light Smoothie |
| $1.00/1 | YoPlus or YoPlus Light Yogurt 4pk |
comments
0 Responses to "{ Printable Coupons from SmartSource, 10/12/09 }"Post a Comment